Guessable
This article needs additional citations for verification. (November 2020) |
| Guessable | |
|---|---|
| Genre | Panel show |
| Presented by | Sara Pascoe |
| Starring | Alan Davies Darren Harriott John Kearns |
| Country of origin | United Kingdom |
| Original language | English |
| No. of series | 4 |
| No. of episodes | 44 |
| Production | |
| Executive producers | Jordan Read Tom Baker Juliet Redden |
| Running time | 60 mins (incl. adverts) |
| Production company | Tuesday’s Child |
| Original release | |
| Network | Comedy Central UK |
| Release | 5 October 2020 – 17 July 2023 |
Guessable is a British panel show broadcast on Comedy Central UK, in which panelists play games that revolve around guessing. It began its run in October 2020 and was renewed for a second series of twelve episodes in March 2021.[1] The show is hosted by Sara Pascoe with assistant John Kearns and has team captains Alan Davies and Darren Harriott.[2][3] In November 2021, the show was confirmed to be returning for a third series of 12 episodes, which began in January 2022,[4] and resumed on 5 September, 2022.[5]
A fourth series was confirmed in September 2022 and began airing in January 2023.[6]
Format
Each episode typically has 5 rounds with a final extra game where the contestant have to guess the identity of a mystery celebrity that has ties to all the answers called in that episode. Round formats include 'What Am I', where one guest sticks their head through various cut-outs and has to guess who they are, based on the cutout, 'Say It Properly', where contestants have to guess a word represented by a series of props on a board, 'What Are You Porking About?', where each contestant on one team gets a box and two have to lie about an object being in theirs while one tells the truth. The other team then has to guess who actually has an object in their box.
The episode always ends with an extra round where panelists must guess the identity of a mystery celebrity. Clues to the identity come in the form of correct answers from previous rounds – each of them is tied to the celebrity in some way.
Episodes
The coloured backgrounds denote the result of each of the shows:
- – indicates Alan's team won
- – indicates Darren's team won
- – indicates the game ended in a draw
Series 1 (2020)
| No. in series | Title [7] | Alan's Team | Darren's Team | Winning team | Original air date | Viewership [8] |
|---|---|---|---|---|---|---|
| 1 | "Alan and the Stripy Horse" | Clare Balding Jason Manford | Russell Kane Dane Baptiste | Darren | 5 October 2020 | 276,984 |
| 2 | "Alan and Lincoln's Wooden Teeth" | Martin Kemp Aisling Bea | Jessica Knappett Miles Jupp | Darren | 12 October 2020 | 186,387 |
| 3 | "Darren, The Frog and The Rabbit" | Ellie Taylor Phil Wang | Mark Watson Kiri Pritchard-McLean | Alan | 19 October 2020 | 170,010 |
| 4 | "Alan & Some Pancetta On the Side" | Dev Griffin Suzi Ruffell | Jason Manford Angela Scanlon | Alan | 26 October 2020 | 166,728 |
| 5 | "Darren & Some Eaton Love" | Tom Allen Debbie McGee | Judi Love Ivo Graham | Alan | 2 November 2020 | 189,322 |
| 6 | "Darren & The Creepy Cherub" | Ahir Shah Laura Whitmore | Eamonn Holmes Harriet Kemsley | Alan | 9 November 2020 | 167,103 |
| 7 | "Darren & Some Potatoes" | Konnie Huq Nathan Caton | Aisling Bea Hal Cruttenden | Darren | 16 November 2020 | 159,482 |
| 8 | "Alan & The Very Strange Baby" | Cariad Lloyd Larry Dean | Phil Wang Natalie Cassidy | Alan | 23 November 2020 | 196,813 |
Series 2 (2021)
"},"aux1T":{"wt":"Alan's Team"},"aux2T":{"wt":"Darren's Team"},"aux3T":{"wt":"Winning team"},"Viewers":{"wt":""},"ViewersT":{"wt":"Viewership"},"viewersR":{"wt":"<ref name=\"BARB\"/>"},"episodes":{"wt":"{{Episode list\n| EpisodeNumber = 1\n| Title = Darren and the Purply Rainbow\n| OriginalAirDate = {{center|{{Start date|2021|4|13|df=y}}}}\n| Aux1 = [[Roisin Conaty]]<br />[[Craig Revel Horwood]]\n| Aux2 = [[Nish Kumar]]<br />[[Huge Davies]]\n| Aux3 = Darren\n| Viewers = 164,827\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 2\n| Title = Alan and An Embroidery of Chris Tarrant\n| OriginalAirDate = {{center|{{Start date|2021|4|20|df=y}}}}\n| Aux1 = [[Richard Madeley]]<br />[[Kemah Bob]]\n| Aux2 = [[Clare Balding]]<br />[[Joel Dommett]]\n| Aux3 = Alan\n| Viewers = 152,295\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 3\n| Title = Alan and a Spread of Meat Loaf\n| OriginalAirDate = {{center|{{Start date|2021|4|27|df=y}}}}\n| Aux1 = [[Chris Kamara]]<br />[[Kerry Godliman]]\n| Aux2 = [[Alex Jones (Welsh presenter)|Alex Jones]]<br />[[Lou Sanders]]\n| Aux3 = Darren\n| Viewers = 149,007\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 4\n| Title = Alan and an Emergency Exit\n| OriginalAirDate = {{center|{{Start date|2021|5|4|df=y}}}}\n| Aux1 = [[Kiri Pritchard-McLean]]<br />[[Alex Brooker]]\n| Aux2 = [[Jason Manford]]<br />[[Rachel Parris]]\n| Aux3 = Alan\n| Viewers = 147,685\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 5\n| Title = Darren and His Dancing Face\n| OriginalAirDate = {{center|{{Start date|2021|5|11|df=y}}}}\n| Aux1 = [[Oti Mabuse]]<br />[[Miles Jupp]]\n| Aux2 = [[David Baddiel]]<br />[[Maisie Adam]]\n| Aux3 = Darren\n| Viewers = 123,479\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 6\n| Title = Alan and Mr Scrabble\n| OriginalAirDate = {{center|{{Start date|2021|5|18|df=y}}}}\n| Aux1 = [[Katherine Ryan]]<br />[[Gyles Brandreth]]\n| Aux2 = [[Ed Gamble]]<br />[[Scarlett Moffatt]]\n| Aux3 = Draw\n| Viewers = 153,845\n| TopColor = FFFFDD\n}}\n{{Episode list\n| EpisodeNumber = 7\n| Title = Darren and the Tea Cup\n| OriginalAirDate = {{center|{{Start date|2021|5|25|df=y}}}}\n| Aux1 = [[Emily Atack]]<br />[[Jason Manford]]\n| Aux2 = [[Jamie Laing]]<br />[[Rose Matafeo]]\n| Aux3 = Alan\n| Viewers = 104,160\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 8\n| Title = Darren and the Worm with Wings\n| OriginalAirDate = {{center|{{Start date|2021|6|1|df=y}}}}\n| Aux1 = [[Susie Dent]]<br />[[Russell Kane]]\n| Aux2 = [[Nick Helm]]<br />[[Desiree Burch]]\n| Aux3 = Alan\n| Viewers = 128,258\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 9\n| Title = Alan and Henning Battle for Second Place\n| OriginalAirDate = {{center|{{Start date|2021|6|8|df=y}}}}\n| Aux1 = [[Henning Wehn]]<br />[[Olga Koch]]\n| Aux2 = [[Jordan North]]<br />[[Katherine Ryan]]\n| Aux3 = Darren\n| Viewers = 127,425\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 10\n| Title = Maisie and the Puffin Crossing\n| OriginalAirDate = {{center|{{Start date|2021|6|15|df=y}}}}\n| Aux1 = [[Maisie Adam]]<br />[[Bobby Mair]]\n| Aux2 = [[Richard Madeley]]<br />[[Zoe Lyons]]\n| Aux3 = Alan\n| Viewers = 132,350\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 11\n| Title = Sara and Her Quiz Nemesis\n| OriginalAirDate = {{center|{{Start date|2021|6|22|df=y}}}}\n| Aux1 = [[Joanne McNally]]<br />[[Aaron Simmonds]]\n| Aux2 = [[Rick Edwards]]<br />[[Big Zuu]]\n| Aux3 = Alan\n| Viewers = 92,042\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 12\n| Title = Gyles and the Teddy Bear Massacre\n| OriginalAirDate = {{center|{{Start date|2021|6|29|df=y}}}}\n| Aux1 = [[Kae Kurd]]<br />[[Denise Van Outen]]\n| Aux2 = [[Rhys James]]<br />[[Catherine Bohart]]\n| Aux3 = Darren\n| Viewers = 147,739\n| TopColor = DDFFDD\n}}"}},"i":0}}]}'/>| No. in series | Title [7] | Alan's Team | Darren's Team | Winning team | Original air date | Viewership [8] |
|---|---|---|---|---|---|---|
| 1 | "Darren and the Purply Rainbow" | Roisin Conaty Craig Revel Horwood | Nish Kumar Huge Davies | Darren | 13 April 2021 | 164,827 |
| 2 | "Alan and An Embroidery of Chris Tarrant" | Richard Madeley Kemah Bob | Clare Balding Joel Dommett | Alan | 20 April 2021 | 152,295 |
| 3 | "Alan and a Spread of Meat Loaf" | Chris Kamara Kerry Godliman | Alex Jones Lou Sanders | Darren | 27 April 2021 | 149,007 |
| 4 | "Alan and an Emergency Exit" | Kiri Pritchard-McLean Alex Brooker | Jason Manford Rachel Parris | Alan | 4 May 2021 | 147,685 |
| 5 | "Darren and His Dancing Face" | Oti Mabuse Miles Jupp | David Baddiel Maisie Adam | Darren | 11 May 2021 | 123,479 |
| 6 | "Alan and Mr Scrabble" | Katherine Ryan Gyles Brandreth | Ed Gamble Scarlett Moffatt | Draw | 18 May 2021 | 153,845 |
| 7 | "Darren and the Tea Cup" | Emily Atack Jason Manford | Jamie Laing Rose Matafeo | Alan | 25 May 2021 | 104,160 |
| 8 | "Darren and the Worm with Wings" | Susie Dent Russell Kane | Nick Helm Desiree Burch | Alan | 1 June 2021 | 128,258 |
| 9 | "Alan and Henning Battle for Second Place" | Henning Wehn Olga Koch | Jordan North Katherine Ryan | Darren | 8 June 2021 | 127,425 |
| 10 | "Maisie and the Puffin Crossing" | Maisie Adam Bobby Mair | Richard Madeley Zoe Lyons | Alan | 15 June 2021 | 132,350 |
| 11 | "Sara and Her Quiz Nemesis" | Joanne McNally Aaron Simmonds | Rick Edwards Big Zuu | Alan | 22 June 2021 | 92,042 |
| 12 | "Gyles and the Teddy Bear Massacre" | Kae Kurd Denise Van Outen | Rhys James Catherine Bohart | Darren | 29 June 2021 | 147,739 |
Series 3 (2022)
"},"aux1T":{"wt":"Alan's Team"},"aux2T":{"wt":"Darren's Team"},"aux3T":{"wt":"Winning team"},"Viewers":{"wt":""},"ViewersT":{"wt":"Viewership"},"viewersR":{"wt":"<ref name=\"BARB\">{{cite web |title=Most viewed programmes |url=https://www.barb.co.uk/viewing-data/most-viewed-programmes/ |website=BARB |access-date=10 March 2022}}</ref>"},"episodes":{"wt":"{{Episode list\n| EpisodeNumber = 1\n| Title = Sausage Fingers\n| OriginalAirDate = {{center|{{Start date|2022|1|10|df=y}}}}\n| Aux1 = Miles Jupp<br />Maisie Adam\n| Aux2 = Henning Wehn<br />Jason Manford\n| Aux3 = Alan\n| Viewers = 105,967\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 2\n| Title = Rosie Jones Will Fight You\n| OriginalAirDate = {{center|{{Start date|2022|1|17|df=y}}}}\n| Aux1 = Roisin Conaty<br />Archie Maddocks\n| Aux2 = [[Rosie Jones (comedian)|Rosie Jones]]<br />[[Ed Byrne (comedian)|Ed Byrne]]\n| Aux3 = Darren\n| Viewers = 87,566\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 3\n| Title = Darren and The Funny One From Friends\n| OriginalAirDate = {{center|{{Start date|2022|1|24|df=y}}}}\n| Aux1 = [[Nick Helm]]<br />[[Shaun Ryder]]\n| Aux2 = [[Sindhu Vee]]<br />[[Melvin Odoom]]\n| Aux3 = Alan\n| Viewers = 118,749\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 4\n| Title = Is Pumping A Young Man's Game\n| OriginalAirDate = {{center|{{Start date|2022|1|31|df=y}}}}\n| Aux1 = Harriet Kemsley<br />[[Brian Conley]]\n| Aux2 = [[Ranj Singh]]<br />[[Bec Hill]]\n| Aux3 = Alan\n| Viewers = 136,724\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 5\n| Title = A Little Whiff of Cheese\n| OriginalAirDate = {{center|{{Start date|2022|2|7|df=y}}}}\n| Aux1 = [[Rachel Parris]]<br />[[Lucy Beaumont (comedian)|Lucy Beaumont]]\n| Aux2 = Ivo Graham<br />[[The Vivienne]]\n| Aux3 = Darren\n| Viewers = 176,545\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 6\n| Title = Craig & The Ball Gag\n| OriginalAirDate = {{center|{{Start date|2022|2|14|df=y}}}}\n| Aux1 = Kiri Pritchard-McLean<br />Craig Revel Horwood\n| Aux2 = [[Vernon Kay]]<br />[[Jo Brand]]\n| Aux3 = Alan\n| Viewers = 120,373\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 7\n| Title = It's not Erotic\n| OriginalAirDate = {{center|{{Start date|2022|2|21|df=y}}}}\n| Aux1 = Jason Manford<br />[[Jessie Cave]]\n| Aux2 = Mike Wozniak<br />[[Babatunde Aléshé]]\n| Aux3 = Darren\n| Viewers = {{Unreported UK viewers|73,300}}\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 8\n| Title = Every Time You Say That We Lose\n| OriginalAirDate = {{center|{{Start date|2022|2|28|df=y}}}}\n| Aux1 = [[Katy Wix]]<br />[[Sarah Kendall]]\n| Aux2 = Gyles Brandreth<br />Nick Helm\n| Aux3 = Darren\n| Viewers =\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 9\n| Title = I Can't Find My Speedos\n| OriginalAirDate = {{center|{{Start date|2022|3|10|df=y}}{{efn|Originally scheduled for 7 March 2022.<ref>{{cite web |title=Guessable? - Series 3, Episode 9 |url=https://www.comedy.co.uk/tv/guessable/episodes/3/9/ |website=British Comedy Guide |access-date=31 March 2022}}</ref>}}}}\n| Aux1 = [[Fred Sirieix]]<br />Jo Brand\n| Aux2 = Rhys James<br />[[Dani Dyer]]\n| Aux3 = Alan\n| Viewers = \n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 10\n| Title = Fictitious Cheese\n| OriginalAirDate = {{center|{{Start date|2022|9|5|df=y}}{{efn|name=March|Originally scheduled for broadcast in March 2022, but was \"postponed at short notice\".<ref name=\"S3E10\">{{cite web |title=Guessable? - Series 3, Episode 10 - Fictitious Cheese\n |url=https://www.comedy.co.uk/tv/guessable/episodes/3/10/ |website=British Comedy Guide |access-date=3 September 2022}}</ref>}}}}\n| Aux1 = [[Ranvir Singh]]<br/>Olga Koch\n| Aux2 = [[David Baddiel]]<br/>[[Donna Preston]]\n| Aux3 = Alan\n| Viewers = \n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 11\n| Title = Sugar Puff Daddy\n| OriginalAirDate = {{center|{{Start date|2022|9|12|df=y}}<ref name=\"BCGs3\">{{cite web |title=Guessable? - Series 3 |url=https://www.comedy.co.uk/tv/guessable/episodes/3/ |website=British Comedy Guide |access-date=31 March 2022}}</ref>}}\n| Aux1 = Lou Sanders<br/>[[Roman Kemp]]\n| Aux2 = [[Alex Horne]]<br/>[[Janet Street-Porter]]<ref name=\"BCGs3\">{{cite web |title=Guessable? - Series 3 |url=https://www.comedy.co.uk/tv/guessable/episodes/3/ |website=British Comedy Guide |access-date=31 March 2022}}</ref>\n| Aux3 = Darren\n| Viewers = 53,000<ref>{{cite web |title=Top programmes report - week 37, September 12–18 - Comedy Central (cached) |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-url=https://web.archive.org/web/20221003152747/https://webcache.googleusercontent.com/search?q=cache:80NEaHfO9HoJ:https://www.thinkbox.tv/research/barb-data/top-programmes-report/%3Ftag%3DComedyCentral&cd=1&hl=en&ct=clnk&gl=uk |website=Thinkbox.tv |access-date=3 October 2022 |archive-date=3 October 2022}}</ref>\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 12\n| Title = A Couple Of Floaters and An Inkling\n| OriginalAirDate = {{center|{{Start date|2022|9|19|df=y}}<ref name=\"BCGs3\">{{cite web |title=Guessable? - Series 3 |url=https://www.comedy.co.uk/tv/guessable/episodes/3/ |website=British Comedy Guide |access-date=31 March 2022}}</ref>}}\n| Aux1 = Alfie Brown<br/>Ria Lina<ref name=\"BCGs3\"/>\n| Aux2 = Fern Brady<br/>Kerry Howard\n| Aux3 = Alan\n| Viewers = 79,000<ref>{{cite web |title=Top programmes report - week 38, September 19–25 - Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-url=https://web.archive.org/web/20221003152539/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox.tv |access-date=3 October 2022 |archive-date=3 October 2022}}</ref>\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = -\n| Title = Christmas Special\n| OriginalAirDate = {{center|{{Start date|2022|12|24|df=y}}}}\n| Aux1 = Roisin Conaty<br/>Kemah Bob\n| Aux2 = James Acaster<br/>Gyles Brandreth\n| Aux3 = Darren\n| Viewers = {{Unreported UK viewers|num=50|nofourscreen=y|32,000}}<ref>{{cite web |title=Top programmes report – week 51, December 19–25 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=26 February 2023 |archive-url=https://web.archive.org/web/20230108233232/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=8 January 2023 |date=2 January 2023}}</ref>\n| TopColor = DDFFDD\n}}"}},"i":0}}]}'/>| No. in series | Title [7] | Alan's Team | Darren's Team | Winning team | Original air date | Viewership [8] |
|---|---|---|---|---|---|---|
| 1 | "Sausage Fingers" | Miles Jupp Maisie Adam | Henning Wehn Jason Manford | Alan | 10 January 2022 | 105,967 |
| 2 | "Rosie Jones Will Fight You" | Roisin Conaty Archie Maddocks | Rosie Jones Ed Byrne | Darren | 17 January 2022 | 87,566 |
| 3 | "Darren and The Funny One From Friends" | Nick Helm Shaun Ryder | Sindhu Vee Melvin Odoom | Alan | 24 January 2022 | 118,749 |
| 4 | "Is Pumping A Young Man's Game" | Harriet Kemsley Brian Conley | Ranj Singh Bec Hill | Alan | 31 January 2022 | 136,724 |
| 5 | "A Little Whiff of Cheese" | Rachel Parris Lucy Beaumont | Ivo Graham The Vivienne | Darren | 7 February 2022 | 176,545 |
| 6 | "Craig & The Ball Gag" | Kiri Pritchard-McLean Craig Revel Horwood | Vernon Kay Jo Brand | Alan | 14 February 2022 | 120,373 |
| 7 | "It's not Erotic" | Jason Manford Jessie Cave | Mike Wozniak Babatunde Aléshé | Darren | 21 February 2022 | N/A (<73,300)[a] |
| 8 | "Every Time You Say That We Lose" | Katy Wix Sarah Kendall | Gyles Brandreth Nick Helm | Darren | 28 February 2022 | N/A |
| 9 | "I Can't Find My Speedos" | Fred Sirieix Jo Brand | Rhys James Dani Dyer | Alan | N/A | |
| 10 | "Fictitious Cheese" | Ranvir Singh Olga Koch | David Baddiel Donna Preston | Alan | N/A | |
| 11 | "Sugar Puff Daddy" | Lou Sanders Roman Kemp | Alex Horne Janet Street-Porter[10] | Darren | 53,000[11] | |
| 12 | "A Couple Of Floaters and An Inkling" | Alfie Brown Ria Lina[10] | Fern Brady Kerry Howard | Alan | 79,000[12] | |
| - | "Christmas Special" | Roisin Conaty Kemah Bob | James Acaster Gyles Brandreth | Darren | 24 December 2022 | N/A (<32,000)[d][13] |
Series 4 (2023)
"},"aux1T":{"wt":"Alan's Team"},"aux2T":{"wt":"Darren's Team"},"aux3T":{"wt":"Winning team"},"Viewers":{"wt":""},"ViewersT":{"wt":"Viewership"},"viewersR":{"wt":""},"episodes":{"wt":"{{Episode list\n| EpisodeNumber = 1\n| Title = The Return of the Fly\n| OriginalAirDate = {{center|{{Start date|2023|1|25|df=y}}}}\n| Aux1 = Michael Dapaah<br />Harriet Kemsley\n| Aux2 = Nick Helm<br />Helen Bauer\n| Aux3 = Darren\n| Viewers = {{Unreported UK viewers|num=50|nofourscreen=y|40,000}}<ref>{{cite web |title=Top programmes report – week 4, January 23–29 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=26 February 2023 |archive-url=https://web.archive.org/web/20230209172312/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=9 February 2023 |date=6 February 2023}}</ref>\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 2\n| Title = In retrospect that was an error\n| OriginalAirDate = {{center|{{Start date|2023|2|1|df=y}}}}\n| Aux1 = Amy Gledhill<br />Dan Tiernan\n| Aux2 = Nish Kumar<br />Kiri Pritchard-McLean\n| Aux3 = Darren\n| Viewers = <small>N/A</small>\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 3\n| Title = Oh wait there's more clues\n| OriginalAirDate = {{center|{{Start date|2023|2|8|df=y}}}}\n| Aux1 = Sophie Duker<br />Rosie Jones\n| Aux2 = Fatiha El-Ghorri<br />Jamie Laing\n| Aux3 = Alan\n| Viewers = 49,000<ref>{{cite web |title=Top programmes report – week 6, February 06 – 12 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=26 February 2023 |archive-url=https://web.archive.org/web/20230226140557/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=26 February 2023 |date=20 February 2023}}</ref>\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 4\n| Title = Darren and his bigfoot\n| OriginalAirDate = {{center|{{Start date|2023|2|15|df=y}}}}\n| Aux1 = Ivo Graham<br />Stevie Martin\n| Aux2 = Rachel Parris<br />Eshaan Akbar\n| Aux3 = Alan\n| Viewers = 61,000<ref>{{cite web |title=Top programmes report – week 7, February 13–19 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=28 February 2023 |archive-url=https://web.archive.org/web/20230228002556/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=28 February 2023 |date=27 February 2023}}</ref>\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 5\n| Title = I live and breathe Lou Bega\n| OriginalAirDate = {{center|{{Start date|2023|2|22|df=y}}}}\n| Aux1 = Lou Sanders<br />Toussaint Douglass\n| Aux2 = The Vivienne<br />Mike Wozniak\n| Aux3 = Alan\n| Viewers = 77,000<ref>{{cite web |title=Top programmes report – week 8, February 20–26 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=7 March 2023 |archive-url=https://web.archive.org/web/20230307193608/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=7 March 2023 |date=6 March 2023}}</ref>\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 6\n| Title = How long is a piece of string\n| OriginalAirDate = {{center|{{Start date|2023|3|1|df=y}}}}\n| Aux1 = Maisie Adam<br />Snoochie Shy\n| Aux2 = Josh Pugh<br />Josh Jones\n| Aux3 = Darren\n| Viewers = 41,000<ref>{{cite web |title=Top programmes report – week 9, February 27 - March 05 – Comedy Central |url=https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |website=Thinkbox |access-date=13 March 2023 |archive-url=https://web.archive.org/web/20230313160139/https://www.thinkbox.tv/research/barb-data/top-programmes-report/?tag=ComedyCentral |archive-date=13 March 2023 |date=13 March 2023}}</ref>\n| TopColor = DDFFDD\n}}\n{{Episode list\n| EpisodeNumber = 7\n| Title = James's smelly cocktail\n| OriginalAirDate = {{center|{{Start date|2023|6|19|df=y}}}}\n| Aux1 = Lara Ricote<br />James Acaster\n| Aux2 = Michael Odewale<br />Vicky Pattison\n| Aux3 = Alan\n| Viewers = N/A\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 8\n| Title = Turns out I'm not a good loser\n| OriginalAirDate = {{center|{{Start date|2023|6|26|df=y}}}}\n| Aux1 = Maisie Adam<br />Nish Kumar\n| Aux2 = Chris McCausland<br />Suzi Ruffell\n| Aux3 = Alan\n| Viewers = N/A\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 9\n| Title = Uncle Cool\n| OriginalAirDate = {{center|{{Start date|2023|7|3|df=y}}}}\n| Aux1 = Sam Campbell<br />Thanyia Moore\n| Aux2 = Rosie Jones<br />Jordan Gray\n| Aux3 = Alan\n| Viewers = N/A\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 10\n| Title = Thinking Inside the Box\n| OriginalAirDate = {{center|{{Start date|2023|7|10|df=y}}}}\n| Aux1 = Ria Lina<br />Scarlett Moffatt\n| Aux2 = Amy Gledhill<br />Glenn Moore\n| Aux3 = Alan\n| Viewers = N/A\n| TopColor = FFE4F2\n}}\n{{Episode list\n| EpisodeNumber = 11\n| Title = Confetti Tastes Like Salt\n| OriginalAirDate = {{center|{{Start date|2023|7|17|df=y}}}}\n| Aux1 = Olga Koch<br />Joe Sugg\n| Aux2 = Remi Burgz<br />Fin Taylor\n| Aux3 = Alan\n| Viewers = N/A\n| TopColor = FFE4F2\n}}"}},"i":0}}]}'/>| No. in series | Title [7] | Alan's Team | Darren's Team | Winning team | Original air date | Viewership |
|---|---|---|---|---|---|---|
| 1 | "The Return of the Fly" | Michael Dapaah Harriet Kemsley | Nick Helm Helen Bauer | Darren | 25 January 2023 | N/A (<40,000)[d][14] |
| 2 | "In retrospect that was an error" | Amy Gledhill Dan Tiernan | Nish Kumar Kiri Pritchard-McLean | Darren | 1 February 2023 | N/A |
| 3 | "Oh wait there's more clues" | Sophie Duker Rosie Jones | Fatiha El-Ghorri Jamie Laing | Alan | 8 February 2023 | 49,000[15] |
| 4 | "Darren and his bigfoot" | Ivo Graham Stevie Martin | Rachel Parris Eshaan Akbar | Alan | 15 February 2023 | 61,000[16] |
| 5 | "I live and breathe Lou Bega" | Lou Sanders Toussaint Douglass | The Vivienne Mike Wozniak | Alan | 22 February 2023 | 77,000[17] |
| 6 | "How long is a piece of string" | Maisie Adam Snoochie Shy | Josh Pugh Josh Jones | Darren | 1 March 2023 | 41,000[18] |
| 7 | "James's smelly cocktail" | Lara Ricote James Acaster | Michael Odewale Vicky Pattison | Alan | 19 June 2023 | N/A |
| 8 | "Turns out I'm not a good loser" | Maisie Adam Nish Kumar | Chris McCausland Suzi Ruffell | Alan | 26 June 2023 | N/A |
| 9 | "Uncle Cool" | Sam Campbell Thanyia Moore | Rosie Jones Jordan Gray | Alan | 3 July 2023 | N/A |
| 10 | "Thinking Inside the Box" | Ria Lina Scarlett Moffatt | Amy Gledhill Glenn Moore | Alan | 10 July 2023 | N/A |
| 11 | "Confetti Tastes Like Salt" | Olga Koch Joe Sugg | Remi Burgz Fin Taylor | Alan | 17 July 2023 | N/A |
Notes
References
- ↑ "Guessable to return for a second series". British Comedy Guide. 1 March 2021. Retrieved 2 June 2021.
- ↑ "Sara Pascoe to host Comedy Central series Guessable". British Comedy Guide. 23 September 2020. Retrieved 21 November 2020.
- ↑ "Comedy Central UK Greenlights 'Guessable' & 'Channel Hopping With Jon Richardson'". Deadline. 23 September 2020. Retrieved 28 November 2020.
- ↑ "Sara Pascoe's 'Guessable?' returning for Series 3". British Comedy Guide. 24 November 2021. Retrieved 25 November 2021.
- 1 2 "Guessable? - Series 3, Episode 10 - Fictitious Cheese". British Comedy Guide. Retrieved 3 September 2022.
- ↑ Richardson, Jay (8 September 2022). "Sara Pascoe's Guessable? returning for Series 4". British Comedy Guide. Retrieved 9 September 2022.
- 1 2 3 4 "Watch Guessable? Online - Stream Full Episodes". NOWTV. Retrieved 8 April 2022.
